Enter your email to intimate updates
 
    H O M E
  MADURAI
  DO YOU KNOW ... ?
  STUDIED IN MADURAI?
  BUY AND SELL
  AUCTION SALE
  EMERGENCY SERVICES
  MATRIMONIAL
  NRI
  APPLYING PAN CARD
  APPLYING PASSPORT
  EDUCATION
  HOTELS
  WOMEN'S HOSTELS
  HOMES FOR AGED
  REALESTATES/BUILDERS
  BANK AND FINANCE
ATM centers
Deposit Interest Rates
FOREX and Share Market
Loan Providers
  M E R C A N T I L E
Authorised Centers
Computers Sales/Service
Digital Photo Printing
PCO Monitor/Coin Box
Used Cars Buy and Sell
  M E D I A
Press
TV Channels
Radio
  T E L E C O M S
Land
Cellular
Postal Service
Courier Service
  T O U R I S M
Guide
Meenakshi Temple
Thirumalai Naicker Palace
Thirupparamkundram
  T R A V E L
Distances - Routes
Tours and Travels
Call Taxi/Auto
By Air
By Train
  PUBLIC  SERVICES
Child Help
City Police Tel. Nos.
  ADVERTISING
in Bus
  A R T S
Martial Arts
Folk Dances
  R E L A X
Funny Photos
Just Relax

  LINUX-MADURAI

Banking and Finance

Interest rates on bank fixed deposits
(rates are in rupees per year per hundred)
Last updated on 22-June-2008

Below ONE Year

Foreign Banks
BANK NAME / DURATION 15-29 days 30-45 days 46-60 days 61-90 days 91-120 days 120-179 days 180-270 days 271-364 days
ABN-Amro Bank 4.00 5.50 5.50 5.50 5.75 5.75 5.75 6.00
Barclays 5.25 5.50 5.75 6.00 7.00 7.00 7.50 7.50
Citi Bank 4.00 5.00 5.50 6.00 6.50 6.50 8.10 8.10
Standard Charted Bank 5.70 5.85 5.85 6.50 6.90 6.90 7.10 7.10
The Bank of Nova Scotia 6.50 7.25 7.25 7.25 8.00 8.00 8.00 8.00
The HongKong & Shanghai Bank 5.00 5.50 5.50 6.00 6.00 6.00 7.00 7.00

Indian Banks - Public Sector
BANK NAME / DURATION 15-29 days 30-45 days 46-60 days 61-90 days 91-120 days 120-179 days 180-270 days 271-364 days
Allahabad Bank 3.00 4.75 5.00 6.50 7.00 7.00 7.50 7.50
Andhra Bank 4.50 4.50 5.00 5.00 6.25 6.25 7.00 7.00
Bank of Baroda 5.00 5.00 5.75 5.75 6.25 6.25 7.25 7.25
Bank of India 4.50 4.50 5.25 5.25 5.75 5.75 7.25 7.25
Bank of Maharashtra 4.50 4.75 5.50 5.50 6.00 6.00 7.00 7.00
Canara Bank 4.75 4.75 5.50 5.50 6.00 6.00 7.00 7.00
Central Bank of India 4.75 4.75 5.50 5.50 6.00 6.00 7.25 7.25
Corporation Bank 4.50 4.75 5.50 5.50 6.00 6.00 7.26 7.50
Dena Bank 4.50 4.75 5.50 5.50 6.00 6.00 7.00 7.00
Indian Bank 4.00 4.75 5.25 5.25 6.00 6.00 7.25 7.25
Indian Overseas Bank 4.00 4.75 5.25 5.25 6.00 6.00 6.50 7.25
Oriental Bank of Commerce 3.50 4.75 5.50 5.50 6.50 6.50 7.75 7.75
Punjab & Sind Bank 3.50 4.25 5.25 5.25 5.75 5.75 7.25 7.50
Punjab National Bank 5.00 5.00 5.50 5.50 7.25 7.25 7.50 7.50
State Bank of Bikaner & Jaipur 5.00 5.00 5.50 5.50 7.25 7.25 7.50 7.50
State Bank of Hyderabad 5.00 5.00 5.50 5.50 5.75 5.75 7.00 7.00
State Bank of India 4.75 4.75 5.25 5.25 7.00 7.00 7.50 7.50
State Bank of Mysore 5.00 5.00 5.50 5.50 6.00 6.00 7.00 7.00
State Bank of Patiala 4.75 4.75 5.25 5.25 7.00 7.00 7.50 7.50
State Bank of Saurashtra 5.00 6.25 6.25 7.25 7.25 7.50 7.75 7.75
State Bank of Travancore 5.00 5.00 5.25 5.25 7.00 7.00 7.50 7.50
Syndicate Bank 4.25 4.25 5.25 5.25 6.00 6.00 6.50 6.50
UCO Bank 4.00 5.00 5.50 6.00 7.00 7.00 7.50 7.50
Union Bank of India 4.00 4.00 5.00 5.00 5.50 5.50 6.50 6.50
United Bank of India 4.50 4.50 5.00 5.50 6.00 6.00 7.00 7.00
Vijaya Bank 4.75 5.00 5.50 5.50 6.50 6.50 7.50 7.50

Indian Banks - Private Sector
BANK NAME / DURATION 15-29 days 30-45 days 46-60 days 61-90 days 91-120 days 120-179 days 180-270 days 271-364 days
Axis Bank 3.00 4.00 5.00 5.50 6.00 6.00 7.00 8.00
City Union Bank 6.00 6.00 6.00 6.00 6.50 6.50 7.50 7.50
Development Credit Bank 4.25 5.50 6.25 6.25 7.00 7.00 8.00 8.30
HDFC Bank 5.50 5.50 5.50 5.50 6.00 6.00 6.75 6.75
ICICI Bank 3.75 4.00 4.00 4.00 6.25 6.25 6.25 6.25
IDBI Bank 5.00 5.50 6.00 6.00 7.00 7.00 7.50 8.00
IndusInd Bank 5.50 6.00 6.00 6.50 7.00 7.00 8.00 8.75
ING Vysya Bank 3.50 5.50 5.50 6.00 7.00 7.00 7.50 7.75
Karnataka Bank 4.50 4.50 5.50 5.50 6.50 6.50 7.50 7.50
Kotak Bank 4.00 5.00 5.50 5.50 6.50 6.50 7.50 8.50
Tamilnadu Mercantile Bank 4.50 4.50 5.75 5.75 6.50 6.75 8.00 8.00
The Bank of Rajasthan Ltd 5.00 5.00 5.50 5.50 7.00 7.00 7.50 7.50
The Catholic Syrian Bank 4.75 4.75 5.00 5.00 7.00 7.00 7.50 7.50
The Dhanalakshmi Bank 4.75 4.75 5.50 5.50 6.25 6.25 7.50 7.50
The Federal Bank 5.00 5.00 5.50 5.50 7.00 7.00 7.50 7.75
The J & K Bank 5.00 5.00 5.00 5.50 6.00 6.00 7.25 7.25
The Karur Vysya Bank 5.50 5.50 5.75 5.75 6.50 6.50 7.50 7.50
The Lakshmi Vilas Bank 5.50 5.50 6.00 6.00 7.00 7.00 7.75 8.25
The South Indian Bank 4.75 4.75 5.00 5.00 6.00 6.00 7.50 7.50
TNSC Bank 4.50 5.00 6.00 6.00 6.75 6.75 8.00 8.00





ONE year - FIVE years

Foreign Banks
BANK NAME / DURATION 1 year < 2 years 2 years < 3 years 3 years < 5 years
ABN-Amro Bank 6.25 6.50 6.75
Barclays 8.50 8.75 9.00
CitiBank 9.00 9.00 8.50
Standard Charted Bank 6.70 6.75 6.85
The Bank of Nova Scotia 8.00 8.00 8.00
The HongKong & Shanghai 7.50 7.50 8.40

Indian Banks - Public Sector
BANK NAME / DURATION 1 year < 2 years 2 years < 3 years 3 years < 5 years
Allahabad Bank 8.50 8.75 8.75
Andhra Bank 8.75 8.50 9.00
Bank of Baroda 8.50 8.50 8.60
Bank of India 8.75 8.75 8.75
Bank of Maharashtra 8.50 8.50 8.50
Canara Bank 8.25 8.75 8.50
Central Bank of India 8.25 8.50 8.75
Corporation Bank 8.50 8.50 8.75
Dena Bank 8.25 8.25 8.50
Indian Bank 8.50 8.50 8.75
Indian Overseas Bank 8.75 8.75 8.75
Oriental Bank of Commerce 8.75 9.00 8.75
Punjab & Sind Bank 9.15 8.75 8.50
Punjab National Bank 8.50 8.50 8.50
State Bank of Bikaner & Jaipur 9.00 8.50 8.50
State Bank of Hyderabad 8.75 8.50 8.75
State Bank of India 8.75 8.75 8.85
State Bank of Mysore 8.25 8.50 8.50
State Bank of Patiala 8.75 8.50 8.50
State Bank of Saurashtra 8.75 8.75 8.85
State Bank of Travancore 9.00 9.25 9.00
Syndicate Bank 8.50 8.50 8.75
UCO Bank 8.75 8.75 8.75
Union Bank of India 8.25 8.50 8.25
United Bank of India 8.00 8.00 8.25
Vijaya Bank 8.80 8.50 8.50

Indian Banks - Private Sector
BANK NAME / DURATION 1 year < 2 years 2 years < 3 years 3 years < 5 years
Axis Bank 9.00 9.00 8.00
City Union Bank 9.25 9.50 9.25
Development Credit Bank 8.30 8.30 8.30
HDFC Bank 8.00 8.25 8.25
ICICI Bank 6.25 8.00 8.00
IDBI Bank 8.50 8.75 8.75
IndusInd Bank 9.10 9.10 9.10
ING Vysya Bank 8.00 8.00 8.00
Karnataka Bank 8.75 9.00 9.25
Kotak Bank 9.00 9.00 9.25
Tamilnad Mercantile Bank 9.25 9.25 9.25
The Bank of Rajasthan Ltd 9.00 9.00 8.50
The Catholic Syrian Bank 9.25 9.25 9.50
The Dhanalakshmi Bank 9.25 9.25 9.25
The Federal Bank 9.25 9.25 9.50
The J & K Bank 8.50 8.50 8.00
The Karur Vysya Bank 9.25 9.25 9.25
The Lakshmi Vilas Bank 9.25 9.25 9.50
The South Indian Bank 9.25 9.25 9.25
TNSC Bank 8.75 8.50 8.50

  » Contact maduraidirectory.com  Mobile: 9842199221, 9842111141